SIZES | UNDER BUST | WAIST | LENGTH |
S | 64-90 | 64-86 | 24 |
M | 68-94 | 68-90 | 25 |
L | 72-98 | 72-94 | 26 |
Model wears size S, Height:162 cm Bust:92 cm Waist:64 cm Hips:96 cm
Unit: CM, due to different measurement methods, 1-3cm error is a reasonable range
SIZES | UNDER BUST | WAIST | LENGTH |
S | 64-90 | 64-86 | 24 |
M | 68-94 | 68-90 | 25 |
L | 72-98 | 72-94 | 26 |
Model wears size S, Height:162 cm Bust:92 cm Waist:64 cm Hips:96 cm
Unit: CM, due to different measurement methods, 1-3cm error is a reasonable range